All Ingredients

28,450 materials
Name CAS Formula MW Odor Flavor
eudesmic acid 118-41-2 C10 H12 O5 212.20164000 - -
eugenia caryophyllus bud water - - - - -
eugenia edulis fruit juice - - - - -
eugenia jambos fruit juice 90045-96-8 - - - -
eugenia operculata leaf powder - - - - -
eugenia reinwardtiana fruit extract - - - - -
eugenia uniflora fruit - - - - -
eugenia uniflora fruit extract - - - - -
eugenia uniflora fruit juice - - - - -
eugenia uniflora leaf extract - - - - -
eugenia uniflora leaf oil - - - - -
eugeniflorin D1 189302-95-2 C75 H52 O48 1721.20104000 - -
eugeniflorin D2 189276-85-5 C68 H48 O45 1585.09456000 - -
eugenigrandin A 145826-25-1 C56 H38 O32 1222.89326000 - -
eugenin 480-34-2 C11 H10 O4 206.19750000 - -
eugenitin 480-12-6 C12 H12 O4 220.22444000 - -
eugenitol 491-48-5 C11 H10 O4 206.19750000 - -
eugenol 97-53-0 C10 H12 O2 164.20404000 spicy spicy
eugenone 480-27-3 C13 H16 O5 252.26652000 - -
eugenyl 2-methyl butyrate 84731-73-7 C15 H20 O3 248.32200000 - -
eugenyl 2-methyl-2-butenoate 84812-70-4 C15 H18 O3 246.30606000 - -
eugenyl acetate 93-28-7 C12 H14 O3 206.24118000 spicy spicy
eugenyl benzoate 531-26-0 C17 H16 O3 268.31212000 spicy -
eugenyl butyrate 65591-12-0 C14 H18 O3 234.29506000 - -
eugenyl formate 10031-96-6 C11 H12 O3 192.21424000 orris -
eugenyl glucoside 18604-50-7 C16 H22 O7 326.34574000 - -
eugenyl heptanoate 93917-74-9 C17 H24 O3 276.37588000 - -
eugenyl isobutyrate 84604-53-5 C14 H18 O3 234.29506000 - -
eugenyl isovalerate 61114-24-7 C15 H20 O3 248.32200000 spicy -
eugenyl phenyl acetate 10402-33-2 C18 H18 O3 282.33906000 spicy -
eugenyl propionate 7504-66-7 C13 H16 O3 220.26812000 - -
eugenyl tetrahydropyranyl ether 72066-75-2 C15 H20 O3 248.32200000 - -
euglena gracilis extract - - - - -
euglena gracilis polysaccharide - - - - -
euglena/oleic acid ferment - - - - -
euglobal III 76449-26-8 C28 H38 O5 454.60686000 - -
euglobal IIb 77794-61-7 C23 H30 O5 386.48810000 - -
euglobal IIc 77794-62-8 C23 H30 O5 386.48810000 - -
euglobal IVa 77794-65-1 C28 H38 O5 454.60686000 - -
euglobal IVb 82864-79-7 C28 H38 O5 454.60686000 - -
euglobal Ia1 77844-93-0 C23 H30 O5 386.48810000 - -
euglobal Ia2 77794-63-9 C23 H30 O5 386.48810000 - -
euglobal Ib 77844-94-1 C23 H30 O5 386.48810000 - -
euglobal Ic 77794-60-6 C23 H30 O5 386.48810000 - -
euonymus atropurpureus bark extract - - - - -
euonymus atropurpureus bark tincture - - - - -
euonymus atropurpureus root bark - - - - -
euonymus europaeus extract 90028-54-9 - - - -
euonymus japonicus leaf extract - - - - -
euonymus sachalinensis bark extract - - - - -